Monthly costs reflect the total care for the school year divided equally by 10 for each month of care, to allow for consistant price for families. Additonal care options may open as we get closer to the school year. To see a full breakdown of rates, click here.
After School
2026–2027 Full-Time Monthly Rates
| District | Community Rate | Member Rate |
|---|---|---|
| Bellingham | $520/mo | $495/mo |
| Meridian | $435/mo | $415/mo |
| Ferndale | $435/mo | $415/mo |
| Mount Baker | $435/mo | $415/mo |
2026–2027 Part-Time Monthly Rates
| District | Community Rate | Member Rate |
|---|---|---|
| Bellingham | $435/mo | $340/mo |
| Meridian | $315/mo | $295/mo |
| Ferndale | $315/mo | $295/mo |
| Mount Baker | $315/mo | $295/mo |
Before and After School (Save 10% When Registering For Both!)
2026–2027 Full-Time Monthly Rates
| District | Community Rate | Member Rate |
|---|---|---|
| Meridian | $765/mo | $730/mo |
| Ferndale | $765/mo | $730/mo |
| Mount Baker | $765/mo | $730/mo |
Before School
2026–2027 Full-Time Monthly Rates
| District | Community Rate | Member Rate |
|---|---|---|
| Meridian | $435/mo | $415/mo |
| Ferndale | $435/mo | $415/mo |
| Mount Baker | $435/mo | $395/mo |
Registration fee: $50 one-time annual fee, regardless of care option.